Staff Directory 2007-2008 |
||||||||
Sorted by NAME |
Phone
Number |
E-Mail: username@psdschools.org |
||||||
| Ahlbrandt, Joe | 970.488.8004 | jahlbran | Office Asst. Principal | |||||
| Alcarez, Monty | 970.488.8037 | malcarez | B. Basketball | |||||
| Allan, Cheryl | 970.488.8129 | callan | Special Needs | |||||
| Alonzo, Mindy | 970.488.8050 | malonzo | Food Court | |||||
| Alter, Allison | 970.488.8094 | aalter | Art | |||||
| Anson, Linda | 970.488.8108 | lanson | Counselor | |||||
| Anthony, Lesley | 970.488.8139 | lanthony | Special Needs Para | |||||
| Aragon, Keith | 970.488.8038 | karagon | Physical Education | |||||
| Askeland, Rachel | 970.488.8107 | raskelan | Student Services Counseling / Registrar | |||||
| Atencio, Lynne | 970.488.8148 | lynat | World Language | |||||
| Attendance | 970.488.8018 | ** | Office | |||||
| Auman, Katie | 970.488.8169 | kauman | Language Arts | |||||
| Bencomo, Maria | 970.488.8017 | mbencomo | Office Attendance | |||||
| Berg, Cindy | 970.488.8112 | cberg | Business / PaCE | |||||
| Blas, Rick | 970.488.8226 | eblas | Science | |||||
| Bontrager, Tonya | 970.488.8129 | Special Needs Para | ||||||
| Brown, Linda | 970.488.8050 | librown | Food Court | |||||
| Burri, Michelle | 970.488.8139 | mburri | Special Needs | |||||
| Busteed, Pat | 970.488.8154 | pbusteed | Social Studies | |||||
| Caldwell, Susan | 970.488.8240 | scaldwel | Music | |||||
| Carter, Kyla | 970.488.8174 | kylac | Language Arts | |||||
| Cecil, Robin | 970.488.8230 | robc | ESL | |||||
| Colwell, Anne | 970.488.8153 | acolwell | Language Arts | |||||
| Cranson, Jaime | 970.488.8142 | jcranson | Student Services: Counseling | |||||
| Cross Country | 970.488.8035 | csuppes | Athletics | |||||
| Cummings, Mark | 970.488.8106 | markc | Student Services: Counselor | |||||
| Danforth, Ellen | 970.488.8088 | edanfort | Media Center | |||||
| Daniels, Patty | 970.488.8143 | pdaniels | Special Needs Para | |||||
| Davidson, Pamela | 970.488.8124 | pdavidso | Business | |||||
| Davis, Tom | 970.488.8152 | tdavis | Social Studies | |||||
| DeQuasie, Dixie | 970.488.8009 | ddequasi | Office - Registrar | |||||
| Dickens, Suzanne | 970.488.8161 | sdickens | Social Studies | |||||
| Dietrich, Mary | 970.488.8182 | mdietric | Language Arts | |||||
| Donavan, Marce | 970.488.8134 | mdonavan | Special Needs | |||||
| Dunn, Charles | 970.488.8176 | cdunn | Language Arts | |||||
| EMERGENCY PHONE | 970.488.8020 | ** | *** | |||||
| Enriquez, Ruben | 970.488.8146 | enriquez | World Language | |||||
| Eversole, Mark | 970.488.8003 | marke | Office Principal | |||||
| Faculty Lounge | 970.488.8025 | ** | *** | |||||
| FAX Counseling | 970.488.8118 | ** | Student Services Counseling | |||||
| FAX Main Office | 970.488.8008 | ** | Office | |||||
| FAX Media Center | 970.488.8084 | ** | Media Center | |||||
| FAX Tech Ed | 970.488.8219 | ** | Tech Ed | |||||
| Follett, Kevin | 970.488.8204 | kfollett | Mathematics | |||||
| Football Office | 970.488.8061 | ** | Athletics | |||||
| Foster, Matt | 970.488.8225 | fosterm | Science | |||||
| Front Office | 970.488.8021 | ** | *** | |||||
| Garrett, Rebecca | 970.488.8175 | rgarrett | Language Arts | |||||
| Goar, Michael | 970.488.8206 | mgoar | Mathematics | |||||
| Goodwine,Michelle | 970.488.8228 | mgoodwin | Science | |||||
| Graham, Linda | 970.488.8115 | lgraham | ACE | |||||
| Graybill, Kathy | 970.488.8081 | kgraybil | Media Specialist | |||||
| Hansen, Denise | 970.488.8011 | dhansen | Office | |||||
| Hanson, Connie | 970.488.8137 | chanson | Special Needs | |||||
| Hettleman, Cathy | 970.488.8488 | chettlem | Special Needs | |||||
| Higgins, Linda | 970.488.8113 | lihigg | Special Needs | |||||
| Hoffman, Carolina | 970.488.8173 | choffman | World Language- Dept. Head | |||||
| Holmes, Elaine | 970.488.8158 | eholmes | Social Studies | |||||
| Hostetter, Eileen | 970.488.8111 | ehostett | Career Center | |||||
| Huerta-Kelley, Norma | 970.488.8104 | nhuertak | Student Services Counselor | |||||
| Hunsacker, Lori | 970.488.8050 | ** | Food Court | |||||
| Hunt, Nancy | 970.488.8002 | nhunt | Office Manager | |||||
| Hunter, Susan | 970.488.8222 | shunter | Science | |||||
| Huss, Joan | 970.488.8019 | jhuss | Office Bookkeeper | |||||
| Isherwood, Brenda | 970.488.8200 | bisherwo | Technology Coordinator | |||||
| Johnson, Kathy | 970.488.8006 | kathyj | Athletics Office | |||||
| Kappel, Kelly | 970.488.8126 | kkappel | Business | |||||
| Keegan, Tony | 970.488.8031 | tkeegan | Custodian - Head | |||||
| Kelly, Sara | 970.488.8087 | skelly | Art | |||||
| Kerr, Lindsey | 970.488.8039 | lkerr | Physical Education-Dept. Head | |||||
| Kohrmann, Peggy | 970.488.8122 | pkohr | Consumer and Family Studies | |||||
| Larson, Rob | 970.488.8007 | rlarson | Athletic Director/Asst. Principal | |||||
| Lauderback, Pamela | 970.488.8202 | plauderb | Mathematics | |||||
| Lee, Chris | 970.488.8223 | jolee | Science-Dept. Head | |||||
| Lesh, Colleen | 970.488.8050 | clesh | Food Court | |||||
| Lilyblade, Sue | 970.488.8207 | slilybla | Mathematics | |||||
| Lis, Tom | 970.488.8157 | tlis | Social Studies | |||||
| Longpre, Marie | 970.488.8135 | mlongpre | Occ. Therapist | |||||
| Luckasen, Craig | 970.488.8203 | cluckase | Mathematics | |||||
| Manley, Amanda | 970.488.8210 | amanley | Mathematics | |||||
| Matthie, Christine | 970.488.8164 | cmatthie | Social Studies | |||||
| Media Center | 970.488.8080 | or 8085 | Media Center | |||||
| Miles, David | 970.488.8239 | dmiles | Music | |||||
| Miller, Jeanne | 970.488.8209 | jeannem | Math - Science / Secretary | |||||
| Morrill, Jesse | 970.488.8103 | jmorrill | Student Services: Counselor-Dept. Head | |||||
| Myers, Tom | 970.488.8001 | tmyers | Office Asst. Principal | |||||
| Nelson, Rick | 970.488.8150 | rnelson | Social Studies - Dept. Head | |||||
| Noe, Maureen | 970.488.8102 | jackiep | Office - SRO | |||||
| Ogan, Jim | 970.488.8149 | jogan | World Language | |||||
| Oliveira, Nancy | 970.488.8151 | nancyo | Social Studies | |||||
| Pacior-Carrol, Brenda | 970.488.8135 | bpacior | Speech | |||||
| Payne, Maggie | 970.488.8220 | mpayne | Teen Parent | |||||
| Peer Counseling | 970.488.8101 | ** | Student Services: Counseling | |||||
| Quass, Jodi | 970.488.8136 | jquass | Special Education | |||||
| Radecky, Bill | 970.488.8242 | wradecky | Technology Education | |||||
| Ramone, Karen | 970.488.8205 | kramon | Mathematics | |||||
| Receptionist | 970.488.8021 | ** | Office | |||||
| Redshaw, Sharon | 970.488.8186 | sredshaw | Special Needs | |||||
| Rice, Eric | 970.488.8061 | ericr | Physical Education / FB Coach | |||||
| Rice, Laurie | 970.488.8179 | lrice | Language Arts | |||||
| Rivera-Vigil, Tanya | 970.488.8100 | triverav |
Student Services: Counseling - Secretary |
|||||
| Roberts, Rhys | 970.488.8172 | rhysr | Language Arts | |||||
| Roth, Jennifer | 970.488.8145 | jroth | World Language-Dept. Head | |||||
| Rudolph, Cara | 970.488.8015 | crudolph | Nurse | |||||
| Russo, Andrea | 970.488.8015 | Health Tech | ||||||
| SAFETY/TIP LINE | 970.488.8030 | ** | Office | |||||
| Schwindt, Connie | 970.488.8139 | cschwind | Special Needs Para | |||||
| Schwindt, Gayleanne | 970.488.8129 | gschwind | Special Needs Para | |||||
| Sedlak, Lori | 970.488.8184 | lorirae | World Language / Secretary | |||||
| Silar, Kaitlan | 970.488.8240 | ksilar | Music | |||||
| Spieker, Matt | 970.488.8247 | mspieker | Music | |||||
| Steele, Emily | 970.488.8120 | esteele | Business | |||||
| Steinle, Mike | 970.488.8224 | msteinle | Science | |||||
| Suppes, Chris | 970.488.8208 | csuppes | Mathematics | |||||
| Sysum, Pamela | 970.488.8114 | psysum | ACE | |||||
| Temple, Sue | 970.488.8160 | stemple | Music Para | |||||
| Theater Office | 970.488.8238 | ** | *** | |||||
| Theater Ticket Office | 970.488.8248 | ** | *** | |||||
| Thompson, Micki | 970.488.8080 | michellt | Media Center | |||||
| Thorburn, Terri | 970.488.8144 | tthorbur | World Language | |||||
| Training Room | 970.488.8047 | kwilson | Physical Education | |||||
| Tregoning, Kyle | 970.488.8162 | ktregoni | Mind Center | |||||
| Tyler, Jason | 970.488.8181 | jtyler | Language Arts | |||||
| VIPs | 970.488.8245 | ** | Office | |||||
| Wangsvick, Carl | 970.488.8180 | cwangsvi | Language Arts | |||||
| Watson, Nan | 970.488.8021 | nwatson | Receptionist | |||||
| Webering Susan | 970.488.8089 | suzlab | Media Computer Lab | |||||
| Wilson, Kim | 970.488.8047 | kiwilson | Athletic Trainer | |||||
| Wolfswinkle, Erin | 970.488.8139 | ewolfswi | Special Needs Para | |||||
| Wood, David | 970.488.8140 | dwood | Psychologist | |||||
| Wrestling Office | 970.488.8052 | ** | Athletic | |||||
| Wunch, Ellen | 970.488.8024 | ewunch | Food Court - School Store | |||||
| September 5, 2007 | ||||||||