homeschedulehistoryrecordsgalleryshop

Time until kickoff:
   
 
Name Completion / Attempts Yard Interceptions Touchdowns Year
Ryan Abrahamson 135/287 1954 13 16 1991
Mike Twito 103/213 1802 9 16 1999
Erik Osborne 113/202 1648 6 15 2001
Collin Abrahamson 98/184 1641 15 16 2003
Jason Bivens 95/177 1639 13 12 1993
Levi Matherly 104/222 1601 7 14 1996
Jason Haferman 106/202 1531 11 17 2006
Jevon Warnock 101/206 1473 9 12 1998
Billy Lindquist 92/189 1357 10 15 2002
Dan Santillanes 113/205 1336 12 11 1995
Greg Pettine 82/196 1321 12 14 1977
Ed Voss 68/159 1281 6 13 1980
Larry Rice 106/190 1263 6 6 1974


Career Passing Records

Name

Completion / Attempts

Yard Interceptions Touchdowns Year
Erik Osborne 213/421 2958 14 24 '00 - '01
Jevon Warnock 175/359 2491 20 20 '97 - '98
Matt Casteneda 185/378 2392 15 20 '89 - '90
Larry Rice 172/309 2384 10 19 '73 - '74
Ed Voss 125/342 2152 16 22 '79 - '80
Dean Kreikemier 165/364 2124 11 13 '81 - '82
Ryan Abrahamson 136/295 2037 13 17 '90 - '91
Collin Abrahamson 116/214 1955 15 19 '02 - '03
Jason Bivens 121/246 1929 18 14 '92 - '93
Kevin Williams 149/273 1900 31 11 '87 - '88


Season Rushing Records

Name Attempts Yards Touchdowns Year
Blayde Becksted 270 1983 25 2005
Jeramie Thomas 262 1750 20 1994
Nate Griffin 306 1724 20 1998
Alex Square 232 1663 23 2003
Steve Devlin 191 1571 ---    1977
Jeff Gipson 226 1525 20 1993
Matt Froman 244 1452 11 2001
Ed Abold 197 1368 ---    1973
Ryan Sell 272 1316 15 1997
Tanner Ehrlich 209 1281 12 2006
Nate Griffin 239 1242 15 1999


Career Rushing Records

Name Attempts Yards Touchdowns Year
Nate Griffin 584 3181 36 '96 - '98
Blayde Becksted 451 2941 31 '04 - '05
Jeramie Thomas 347 2244 29 '93 - '94
Alex Square 320 2216 24 '03 - '06
Jeff Gipson 389 2190 25 '92 - '93
Tanner Ehrlich 305 2083 21 '04 - '06
Matt Froman 384 2076 14 '01 - '02
Doug Pojar 396 1874 ---   
'83 - '85
Ryan Sell 299 1734 18 '96 - '97
Tyson Vogel 309 1702 13 '02 - '04
Tim Griesmann 383 1683 ---    86-87
Steve Devlin 214 1670 ---    '76 - '77
Marty Vigil 242 1494 ---    ---   
Jeff Walbye 308 1460 12 '79 - '80


Season Receiving Records

Name Catches Yards Touchdowns Year
Gregg Trepka 66 1157 10 1999
Dan Barella 61 741 6 1996
Ethan Duff 54 846 11 1991
Jason Lehner 52 618 3 1987
Chuck Kavalec 49 593 2 1974
Chris Swift 42 566 4 1990
Bryant Jestes 41 674 8 2003
Roger Winfrey 40 724 8 1973
Rob Blakney 38 624 5 1993
Taylor Ehrlich 37 614 2 2002

Career Receiving Records

Player Catches Yards Touchdowns Year
Gregg Trepka 103 1791 12 '98 - '99
Dan Barella 77 924 6 '94 - '95
Tanner Ehrlich 65 1079 12 '04 - '06
Taylor Erhlich 60 1076 7 '00 - '02
Bryant Jestes 60 924 11 '02 - '03
Chris Swift 60 863 7 '89 - '90
Bill Clark / 58 999 8 '90 - '92
Ethan Duff 55 853 11 '90 - '91
Ramon Perez 54 1129 18 '98 - '99
Jason Lehner 52 618 3 '86 - '87
Dave Mestas 51 986 10 '77 - '78
Chuck Kavalec 50 598 2 '73 - '74
_____________________

Dash marks in place of years or statistics indicate those unknown / disbutable.