| AP Biology | 6760 | 10 hours | 2 semesters |
| AP Biology, as designed by The College Board, is a rich and challenging course for highly motivated students in biology. The rigor of this course stems from its depth of content, as well as its emphasis on science process through completion of several college laboratories. Students will use college texts and supplementary materials to understand the following major themes in biology: evolution, energy transfer, continuity and change, relationship of structure to function, regulation of life processes, interdependence in nature, and sciences as it relates to technology and in the granting of college credit at many universities. | |||
| Organic and Biochemistry | 6803 | 5 hours | 1 semester |
| An advances science rtouse introduciing the structure and reactivity of carbon compounds. Topics include the structure and reactions of organic functional groups, nomenclature, bonding, stereochemistry, spectroscopy, especially nuclear magnetic resonance, synthesis, mechanisms, and applications. These topics, which are basic to molecular biology, will be covered: proteins, carbohydrates, lipids, nucleic acids and energy transformations. | |||
| Environmental Studies | 6771 | 5 hours | 1 semester |
| This course is designed for the student who is interested in the environmental issue facing the world, the nation, and Colorado. Course units may include: ecology, biomes, energy utilization, alternate energy sources, land use patterns, pollution, and political solutions to environmental problems. | |||
| Standards Based Biology | 6710 | 10 hours | 2 semesters |
| This is an introductory course that is standards based; embedded in this course are Colorado Science Standards 1, 3, 5 and 6. It is designed to help students understand their living world. the class uses extensive laboratories to supplement lecture/reading activities. The cl ass is a prerequisite to more advanced courses in biology. This course may be used to satisfy part of graduation requirements. | |||
| Cell Biology & Genetics |
6850 |
5 hours | 1 semester |
| This class is strongly recommended for students with career interests in biology and biomedicine. The course will focus on the cell as the basic unit of structure and function for living systems. Unites on cell anatomy, metabolic processes at the molecular level, and cell division will be explored. The genetic portion deals with Mendelian genetics, chromosome mapping, chromosomal mutation, population genetics, and statistical evaluation of data. | |||
| Zoology | 6860 (grades 11/12) | 5 hours | 1 semester |
| Zoology students study the major phyla of the animal kingdom. Life cycles, anatomy and physiology, reproduction, ecology, and economic benefits are emphasized. Correlated sciences would include entomoloy, herpetology, mammalogy, parasitology, and ornithology. This course should appeal not only to students who desire a career in biology, but also for other with hobby interests in natural history. | |||
| Anatomy and Physiology | 6830 | 10 hours | 2 semesters |
| Students with a major interest in the biomedical career paths will enjoy the in-depth study of the major human systems of man. Anatomy is the study of structure. Extensive dissection of vertebrates will reinforce the body and demonstrate the complexities and similarities in mammalian structre. Physiology is the function and interaction of the body parts and their associated systems. | |||
| Botany & Microbiology | 6840 | 5 hours | 1 semester |
| This course studies in more depth plants, monerans and some protists. Class topics include phylogeny, plant anatomy and physiology, propagation techniques, growth requirements, and edible species. Also, inlcuded in this course is the study of microrganisms with an emphasis on pathological species. Aseptic laborarty techniques are used. All students with a career interest in biology and the biomedical sciences should take this course. | |||