

Professional and Community Experience
(PaCE)
| Home Page | Experiences | Information | Contacts | Structure | Pictures |
Structure:
| PaCE Director | |||||||
| PaCE Assistant | PaCE Assistant Director | ||||||
| Professional Experiences | Volunteer Community Experiences | ||||||
| Work Experience | Internships | Summer Experiences | Registered Apprenticeships* | Pre-Apprenticeships | Shadows | Volunteer | |
| Paid/Unpaid | Paid | Unpaid | Paid/Unpaid | Paid | Unpaid | Unpaid | |
| Year Taken | Jr/Sr | Jr/Sr | Jr/Sr | Sr | Soph/Jr/Sr | Soph/Jr/Sr | |
| Program Length | Variable | Variable | Variable | Variable | Variable | Variable | |
| Hour/Credit Ratio | 27/1 | 18/1 | 27/1; 18/1 | 18/1 | 18/1 | 18/1 | |
| Max Credits/ Semester | 10 | 10 | 5 | 10 | Variable | Variable | |
| Max Credits/ Grades 10-12 | 25 | 25 | 10 | 25 | Variable | Variable | |
| Concurrent Course Work | Related Class & Seminar | Related Class & Seminar | Related Class & Seminar | Related Class & Seminar | Seminar (optional) | Seminar (optional) | |
All PaCE positions are by application, with students screened
through the PaCE Director.
All students in the Professional Experience component must take
Critical Skills with a C or better before earning PaCE credit.
PaCE experiences require additional classwork. See the PaCE Director or
your counselor for details.
All Professional Experience students must take a related class while in
PaCE.
Vocational student organizations: DECA, FBLA, VICA, FFA, HOSA and FCCLA
are open to all students.
Leadership opportunities are available to all students.
A maximum of 25 credit hours may be earned in a combination of PaCE
experience(s), not to exceed 10 credit hours per semester without permission of the PaCE
Director.
* Registered with the U.S. Department of Labor in Washington, D.C. in partnership with the Colorado Department of Labor Bureau of Apprenticeship and Training and Larimer County Employment and Training Services.